Epoxy.com Product #15 Chemical Resistant Epoxy Flooring / Floor Resurfacing System for Seamless Epoxy Quartz Flooring is a two component, seamless 100% solids clear epoxy flooring / floor resurfacing system with High Chemical Resistance. The epoxy may be applied as a coating, or combined with silica sand or Epoxy.com multi-colored quartz aggregate to produce a durable, easy to maintain floor, on both new and old surfaces.
Although Epoxy.com Product #15 Epoxy Chemical Resistant Flooring Resurfacing System for Seamless Epoxy Quartz Flooring is primarily used as a flooring and mortar resin is one of Epoxy.com's most versatile products. It is also commonly used for resealing epoxy bonded stone, to seal acid stained floors and as a carbon composite and fiberglass layup resin.
APPLICATIONS
|
Picture courtesy of
Walter Decorating |
Photo Courtesy of AA Permacoat
Used with Permission - All Rights Reserved
Surface to receive Epoxy.com Product #15 Epoxy Chemical Resistant Flooring Resurfacing System for Seamless Epoxy Quartz Flooring must be clean and sound. Remove all dirt, laitance, grease curing compounds and other foreign matter by sandblasting, mechanical abrasion. If acid etching is used follow with abrasive or mechanical abrasion. Remove water and dust from all surfaces with an oil free blast, or vacuum, immediately prior to application. See Epoxy.com Surface Preparation Guide for more details.
Temperature of Epoxy.com Product #15 Epoxy Chemical Resistant Flooring Resurfacing System for Seamless Epoxy Quartz Flooring must be 65 degrees F or above at time of mixing. Stir each component separately before blending. Mix two parts by volume of Part A with one part by volume of Part B for three minutes with a low speed electric drill motor equipped with a mixing paddle.
Epoxy.com Product #15 Epoxy Chemical Resistant Flooring Resurfacing System for Seamless Epoxy Quartz Flooring can be applied with brush, roller, trowel, airless sprayer or squeegee. Apply a coat of #15 to surface to be finished, doing only a small area at a time. If anti-skid is required, (while epoxy is still wet) it may be broadcast with aggregate. This can be done by hand or mechanical means. Make sure that the entire surface is completely covered (no shiny spots visible). Allow them to dry. Then sweep off excess aggregate. Sand surface (if required) to desired texture. If broadcast with sand a top-coat over the entire surface.. For more information on installation please see:
New concrete to receive Epoxy.com Product #15 Epoxy Chemical Resistant Flooring Resurfacing System for Seamless Epoxy Quartz Flooring should be at least 28 days old. Temperature of substrate must be above 55 degrees F. DO NOT thin. For indoor use (except when used to seal Epoxy.com Product #17 or similar product) contact Epoxy.com for technical assistance.
Prolonged or repeated exposure may cause eye and skin irritation. If contact occurs, wash immediately and seek medical help. Use safety glasses with side shields and wear protective rubber gloves.
All tools and equipment should be cleaned before the system gels. Use MEK, Acetone, or any lacquer solvent.
APPLICATION PROPERTIES @77?F |
|
Mix Ratio | 2:1 By Volume |
Viscosity (mixed) | 450 CPS |
Pot Life (200 gr.) | 30 minutes |
Cure Time (Walk-on Traffic) | 24 hours |
Cure Time (Truck Traffic) | 48 Hours |
Final Cure | 7 Days |
VOC Content | 0.0 lbs per Gallon (Zero VOC) |
Packaging (unit size) | 15 gal. Units (5 gal pails) |
PHYSICAL PROPERTIES (neat) |
|
Bond Strength (ASTM C-882) | 2110 PSI |
Flexural Strength (ASTM D-2240) | 6075 PSI (7 days) |
Compressive Strength (ASTM D-695) | 9910 |
Absorption (ASTM D-570) | 0.6% |
Thermal Shock | 40 Hr. @10° F., 3 Min. @ 212° F. Shock Water @ 33° F. |
Hardness (Shore D) | 65 @ 24 Hours, 75 @ 7 days |
CHEMICAL RESISTANT CHART |
|||||
Reagent |
CHEMICAL TEST TIME MONTHS | ||||
1 | 3 | 6 | 9 | 12 | |
WATER, DISTILLED | + | + | + | + | + |
SEAWATER | + | + | + | + | + |
SULFURIC ACID, 10% | + | + | + | S | S |
SULFURIC ACID, 30% | + | + | S | - | - |
SULFURIC ACID, 70% | + | S | - | - | - |
HYDROCHLORIC ACID, 10% | + | + | + | + | + |
HYDROCHLORIC ACID, 20% | + | + | + | + | + |
HYDROCHLORIC ACID, 36% | + | + | + | + | + |
HYDROCHLORIC VAPOR | + | + | + | + | + |
ACETIC ACID, 5% | + | + | - | - | - |
ACETIC ACID, 10% | - | - | - | - | - |
AMMONIUM HYDROXIDE, 10% | + | + | S | S | - |
AMMONIUM HYDROXIDE, 25% | + | S | - | - | - |
SODIUM HYDROXIDE, 20% | + | + | + | + | + |
ACETONE | - | - | - | - | - |
BUTANONE | - | - | - | - | - |
BUTYL ACETATE | + | + | S | S | S |
DIACETONE ALCOHOL | + | + | + | + | + |
CELLOSOLVE | S | S | S | S | S |
ETHANOL, 50% | + | + | + | - | - |
ETHANOL, 96% | - | - | - | - | - |
OCTANOL | + | + | + | + | + |
XYLENE | + | + | + | + | + |
TOLUENE | + | + | + | + | + |
BENZENE | + | + | S | S | S |
SKYDROL | + | + | + | + | + |
TRICHLOROETHYLENE E | + | + | S | S | S |
CRUDE OIL | + | + | + | + | + |
GASOLINE, 98 OCTANE | + | + | + | + | + |
ACETAL GLACIAL | - | - | - | - | - |
CITRIC 10% | + | + | + | + | + |
CITRIC 50% | + | + | + | + | + |
FATTY ACID (LINSEED) | + | + | + | + | + |
LACTIC (DAIRY PRODUCTS) | + | + | + | + | + |
NITRIC 10% | + | - | - | - | - |
NITRIC 20% | + | - | - | - | - |
NITRIC 30% | + | - | - | - | - |
PHOSPHORIC | - | - | - | - | |
ALLYL CHLORIDE | + | S | S | S | S |
CARBON TETRACHLORIDE | + | + | + | + | + |
DIETHYLENE TRIAMINE | - | - | - | - | - |
ETHYL ALCOHOL | - | - | - | - | - |
ETHYLENE DIAMINE | - | - | - | - | - |
FORMALDEHYDE | - | - | - | - | - |
METHYL ETHYL KETONE | S | - | - | - | - |
ISOPROPYL ALCOHOL | + | + | + | + | + |
METHYL ISOBUTYL CARBINOL | + | + | + | + | + |
METHYL ISOBUTYL KETONE | S | S | S | S | S |
MINERAL SPIRITS | + | + | + | + | + |
DETERGENTS ANIONIC 2% | + | + | + | + | + |
CALCIUM HYPOCHLORITE 5% | + | + | + | + | + |
SODIUM CHLORITE 25% | + | - | - | - | - |
SODIUM HYPOCHLORITE 5% | + | - | - | - | - |
STAIN RESISTANCE |
|||||
BUTTER | + | + | + | + | + |
CITRUS JUICES | + | + | + | + | + |
COFFEE | + | + | + | + | + |
COLA | + | + | + | + | + |
GREASE | + | + | + | + | + |
HAIR TONIC | + | + | + | + | + |
INK | + | + | + | + | + |
LARD | + | + | + | + | + |
LIPSTICK | + | + | + | + | + |
LIQUOR | + | + | + | + | + |
MILK | + | + | + | + | + |
MINERAL OIL | + | + | + | + | + |
MUSTARD | + | + | + | + | + |
VINEGAR | + | + | + | + | + |
SANDBLASTED STEEL PANELS, COATED WITH
AN AVERAGE. OF 14 MIL FILM THICKNESS, IMMERSED IN THE VARIOUS MATERIAL FOR UP TO ONE YEAR + = Resistant S= Softened -= Attacked |